1/1 in a CALM area on the CANAL, ONLY 32 units, heated pool, BBQ area on the CANAL, assigned PARKING space, close to the BEACH, RESTAURANTS, AIRPORT and much more, MUST SEE!!! Only one month and deposit!!!
| MLS # | A11973375 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 208 |
| Listing Provided By | Real Estate Empire Group, Inc. | Oriana Rebolledo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CANAL GROVES CONDO |
| Listing VS Median (in CANAL GROVES CONDO) | |
Price: $1,480 low | high Med: $1,465 sqft: 400 low | high Med: 425 $ / sqft: $4 low | high Med: $3 On site: 208 low | high Med: 108.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CANAL GROVES CONDO |
| Listing VS Median (in CANAL GROVES CONDO) | |
Price: $1,480 low | high Med: $1,465 sqft: 400 low | high Med: 425 $ / sqft: $4 low | high Med: $3 On site: 208 low | high Med: 108.5 | |