Spacious and inviting 3 Bedroom, 2.5 Bathroom Corner Townhouse in the Fresno community. This beautiful home boasts a gorgeous modern kitchen complete with a pantry and plenty of storage. Nice yard including low-maintenance imitation grass and a charming gazebo - perfect for relaxing or entertaining guests. The large master suite includes a large bathroom with double sinks and a well sized walk-in closet. The secondary bedrooms are ample sized also and share a well appointed full bathroom. Washer and Dryer upstairs. You'll have a 1-car garage plus 2 parking spaces in front of the home. Plenty of visitors spots in the community as well. It's a secured gated entry to Fresno for added peace of mind. This is vacant and easy to show!
| MLS # | A12087203 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | London Foster Realty | Alvaro Solorzano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,408 |
| Garage | 1 |
| Pool | Yes |
| Zoning | 9300 |
| Acreage | 1898.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Spaces |
| Community Features | Clubhouse, Fitness, Other, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | BAYWINDS OF DOMINICA AND |
| Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $2,500 low | high Med: $4,800 sqft: 1,408 low | high Med: 3,196 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | BAYWINDS OF DOMINICA AND |
| Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $2,500 low | high Med: $4,800 sqft: 1,408 low | high Med: 3,196 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 28 | |