New ListingThis modern property features a spacious and bright living area, a fully updated kitchen with stainless steel appliances, modern cabinetry, and elegant marble-style flooring throughout the unit.The property offers 2 bedrooms and 1 completely renovated bathroom, equipped with a glass-enclosed shower and contemporary finishes.Additionally, it features impact-resistant windows and doors, LED lighting, and a private entrance, providing greater comfort, security, and privacy. It also includes assigned parking for added convenience.The washer and dryer are available one day per week.The unit is offered unfurnished, allowing tenants to decorate and personalize the space according to their own style.Thanks to its prime location and modern renovations, this property is an excellent choice for those looking for a clean, updated, and move-in-ready home in a high-demand area.
| MLS # | A12089431 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 4 |
| Listing Provided By | Real Estate Empire Group, Inc. | Leslie Reyes Santana |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | JACARANDA HEIGHTS |
| Listing VS Median (in JACARANDA HEIGHTS) | |
Price: $2,500 low | high Med: $4,000 sqft: 1,320 low | high Med: 1,710 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | JACARANDA HEIGHTS |
| Listing VS Median (in JACARANDA HEIGHTS) | |
Price: $2,500 low | high Med: $4,000 sqft: 1,320 low | high Med: 1,710 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 68 | |