New ListingAffordable 2 bedroom located in Fort Lauderdale. Functional layouts in a convenient location near major roadways and everyday necessities. Available for immediate occupancy. Schedule your showing today! Landlord pays for sewage, trash, and water. Tenant pays electric.
| MLS # | B26076783 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 5 |
| Listing Provided By | Homeinc Realty LLC | Thomas Kolar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,047 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $2,258 low | high Med: $2,604 sqft: 3,047 low | high Med: 2,124 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 297 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $2,258 low | high Med: $2,604 sqft: 3,047 low | high Med: 2,124 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 297 | |