Very spacious 3/2 ready to move in and fully renovated.
| MLS # | A12082317 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 16 |
| Listing Provided By | The Buying Team Inc | Juan Serrat |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,581 |
| Zoning | 0500 |
| Acreage | 8060.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | CARVER PARK |
| Listing VS Median (in CARVER PARK) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,581 low | high Med: 2,581 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | CARVER PARK |
| Listing VS Median (in CARVER PARK) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,581 low | high Med: 2,581 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |