Welcome to this bright, single-story residence in Melrose Park Section 2, Fort Lauderdale. This three-bedroom, two-bath home offers spacious of comfortable living space designed for straightforward, efficient everyday life. The single-floor layout eliminates stairs and simplifies maintenance, making ownership practical and accessible. Located in an established Fort Lauderdale community, this property provides a solid foundation for your next chapter. The property has brand new roof, AC, and plumbing.
| MLS # | B26074180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 9 |
| Listing Provided By | Sole International Realty | Claudel J Samson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,391 |
| Story(s) | 1 |
| Zoning | RS-6.7 |
| Acreage | 0.23 |
| Property View | Yes |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 7819.38 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | MELROSE PARK SECTION 2 |
| Listing VS Median (in MELROSE PARK SECTION 2) | |
Price: $475,500 low | high Med: $171,500 sqft: 1,391 low | high Med: 1,473 $ / sqft: $342 low | high Med: $96 On site: 9 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | MELROSE PARK SECTION 2 |
| Listing VS Median (in MELROSE PARK SECTION 2) | |
Price: $475,500 low | high Med: $171,500 sqft: 1,391 low | high Med: 1,473 $ / sqft: $342 low | high Med: $96 On site: 9 low | high Med: 33 | |