A CLASSIC GEM. LIVE AND WORK IN THE HEART OF DOWNTOWN FORT LAUDERDALE BUSINESS DISTRICT. CLOSE TO BEACHES, FLL AIRPORT, LOCAL PARKS FOR CHILDREN, PUBLIX SUPERMARKET, AND DINING ON LAS OLAS BOULEVARD. BRICK BUILDING, ALL IMPACT, 2016 ROOF. MIXED-USE ZONING, WITH OFFICE SPACE DOWNSTAIRS WITH RECEPTION AREA AND RECEPTION BAY, 3 OFFICES, 3 BATHROOMS, AND KITCHEN. UPSTAIRS, NOW AN OFFICE, ORIGINALLY WAS A HOME. PHOTOS SHOW THE SECOND FLOOR AS IS, INCLUDING CONFERENCE ROOM (FORMERLY LIVING ROOM), 2 OFFICES (FORMERLY PRIMARY AND SECOND BEDROOM), AND HOW THEY COULD LOOK IF CONVERTED BACK TO A BEAUTIFUL HOME. WASHER, DRYER, AND STOVE CONNECTIONS REMAIN. REMOTE SECURITY GATE FOR REAR PARKING AREA; ALARM SYSTEM; AND SOLAR CELL LIGHTING
| MLS # | B26073510 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | 8 SE 8 STREET |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Consultants Realty 1 | Howard Goldberg PA |
| SQ Feet | 2,494 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | RAC-CC |
| Acreage | 0.16 |
| Lot Features | Central Business District, Landscaped, None, Less Than Quarter Acre |
|---|
| Parking Features | Accessible Parking, Common, Guest, See Remarks |
|---|
| Tax Annual Amount | 16872.47 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Listing VS Median (in 33316) | |
Price: $2,350,000 low | high Med: $322,500 sqft: 2,494 low | high Med: 810 $ / sqft: $942 low | high Med: $398 On site: 12 low | high Med: 163 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Listing VS Median (in 33316) | |
Price: $2,350,000 low | high Med: $322,500 sqft: 2,494 low | high Med: 810 $ / sqft: $942 low | high Med: $398 On site: 12 low | high Med: 163 | |